David Duchamp's clinics
Dick Bronson's clinics
Several of the clinics were filmed by Model Railroad Hobbyist magazine, and are available from their website.
The rest of this page is the original schedule announcement from before the meeting.
Our JMRI User Group Meeting will be Wednesday night. The two introductory clinics will be presented on Sunday and repeated on Friday.
The following JMRI clinics were scheduled:
Time | Title | Presenter |
---|---|---|
7:00 PM, Sunday, July 13th | Intro to Decoder Programming with JMRI/ DecoderPro | Dave Duchamp |
8:30 PM, Sunday, July 13th | Introduction to Layout Control with JMRI/ PanelPro | Dick Bronson |
10:00 PM, Sunday, July 13th | Add Signals to your Layout with JMRI/ PanelPro | Dick Bronson |
7:00 PM, Monday, July 14th | Advanced Decoder Programming with JMRI DecoderPro | Bob Jacobsen |
8:30 PM, Monday, July 14th | Using the JMRI/PanelPro Layout Editor | Dave Duchamp |
10:00 PM, Monday, July 14th | Create a Detailed CTC Machine Model with JMRI PanelPro | Dick Bronson |
10:00 PM, Wednesday, July 16th | JMRI User Group Meeting - What's New in JMRI? | Bob Jacobsen |
2:00 PM, Friday, July 18th | Intro to Decoder Programming with JMRI DecoderPro | Dave Duchamp |
4:00 PM, Friday, July 18th | Introduction to Layout Control with JMRI PanelPro | Dick Bronson |
In addition, there are a couple of clinics scheduled about other topics that involve JMRI:
Time | Title | JMRI Connection |
---|---|---|
4:00 PM, Monday, July 14th | Railway Positioning System (RPS) | JMRI provides the user interface for RPS |
1:00 PM, Monday, July 15th | The SP Shasta Route | JMRI provides controls for this layout, including driving a prototype CTC machine |