This directory contains signaling definitions originally worked out following five minutes
of study of the Netherlands (Dutch) signals page on Wikipedia. This set is named
ProRail 1954 in JMRI but it is officially referenced as "1955".
In version 2 information on Rule numbers and additional Indications were added, based on the
official Dutch 'Regeling Spoorverkeer' (Railroad Regulation) Annex 4.
Remarks:
Rule # | High | Dwarf | Appro | Appearance | Appearance name | Preceding for Main | Preceding for Diverging | Marc Pieters # |
---|---|---|---|---|---|---|---|---|
201 | x | green | Clear | Clear | 18 | |||
202 | x | flashing green + number (not "4") | Medium (Diverging) | N/A | Diverging Approach Medium | |||
206 | x | x | x | flashing green (= "4") | Limited (Diverging) | N/A | Diverging Approach Medium | 14 |
209 | yellow + flashing number | Approach Medium | Clear | 10 | ||||
210 | x | yellow + number | Diverging Approach Medium | Approach Medium | 12 | |||
212 | x | x | x | yellow | Approach | Clear | 8 | |
214 | x | x | flashing yellow | Restricting | Approach | 6 | ||
215 | x | x | red | Stop | Approach | 2 | ||
216 | white | N/A | N/A | |||||
N/A | x | x | flashing red | Track Out of Service | Stop | 4 | ||
N/A | x | x | x | dark | Not Lit |
Sources:
See the Aspects page.
Signal Mast definitions:
Thanks and congratulations to all who contributed! Contact us via the JMRI users Groups.io group.
Copyright © 1997 - 2024 JMRI Community. JMRI®, DecoderPro®, PanelPro™, DispatcherPro™, OperationsPro™, SignalPro™, SoundPro™, TrainPro™, Logix™, LogixNG™ and associated logos are our trademarks. Additional information on copyright, trademarks and licenses is linked here.
View the