CV | Name | Positions | Values |
---|---|---|---|
2 |
|
||
5 |
|
||
7 |
|
||
8 |
|
||
11 |
|
||
21 | XXXXXXXV |
|
|
21 | XXXXXXVX |
|
|
21 | XXXXXVXX |
|
|
21 | XXXXVXXX |
|
|
21 | XXXVXXXX |
|
|
21 | XXVXXXXX |
|
|
21 | XVXXXXXX |
|
|
21 | VXXXXXXX |
|
|
22 | XXXXXXXV |
|
|
22 | XXXXXXVX |
|
|
22 | XXXXXVXX |
|
|
22 | XXXXVXXX |
|
|
22 | XXXVXXXX |
|
|
22 | XXVXXXXX |
|
|
23 | XVVVVVVV |
|
|
23 | VXXXXXXX |
|
|
24 | XVVVVVVV |
|
|
24 | VXXXXXXX |
|
|
25 |
|
||
29 | XXXVXXXX |
|
|
33 | XXXXXXXV |
|
|
33 | XXXXXXVX |
|
|
33 | XXXXXVXX |
|
|
33 | XXXXVXXX |
|
|
33 | XXXVXXXX |
|
|
33 | XXVXXXXX |
|
|
33 | XVXXXXXX |
|
|
33 | VXXXXXXX |
|
|
34 | XXXXXXXV |
|
|
34 | XXXXXXVX |
|
|
34 | XXXXXVXX |
|
|
34 | XXXXVXXX |
|
|
34 | XXXVXXXX |
|
|
34 | XXVXXXXX |
|
|
34 | XVXXXXXX |
|
|
34 | VXXXXXXX |
|
|
35 | XXXXXXXV |
|
|
35 | XXXXXXVX |
|
|
35 | XXXXXVXX |
|
|
35 | XXXXVXXX |
|
|
35 | XXXVXXXX |
|
|
35 | XXVXXXXX |
|
|
35 | XVXXXXXX |
|
|
35 | VXXXXXXX |
|
|
36 | XXXXXXXV |
|
|
36 | XXXXXXVX |
|
|
36 | XXXXXVXX |
|
|
36 | XXXXVXXX |
|
|
36 | XXXVXXXX |
|
|
36 | XXVXXXXX |
|
|
36 | XVXXXXXX |
|
|
36 | VXXXXXXX |
|
|
37 | XXXXXXXV |
|
|
37 | XXXXXXVX |
|
|
37 | XXXXXVXX |
|
|
37 | XXXXVXXX |
|
|
37 | XXXVXXXX |
|
|
37 | XXVXXXXX |
|
|
37 | XVXXXXXX |
|
|
37 | VXXXXXXX |
|
|
38 | XXXXXXXV |
|
|
38 | XXXXXXVX |
|
|
38 | XXXXXVXX |
|
|
38 | XXXXVXXX |
|
|
38 | XXXVXXXX |
|
|
38 | XXVXXXXX |
|
|
38 | XVXXXXXX |
|
|
38 | VXXXXXXX |
|
|
39 | XXXXXXXV |
|
|
39 | XXXXXXVX |
|
|
39 | XXXXXVXX |
|
|
39 | XXXXVXXX |
|
|
39 | XXXVXXXX |
|
|
39 | XXVXXXXX |
|
|
39 | XVXXXXXX |
|
|
39 | VXXXXXXX |
|
|
40 | XXXXXXXV |
|
|
40 | XXXXXXVX |
|
|
40 | XXXXXVXX |
|
|
40 | XXXXVXXX |
|
|
40 | XXXVXXXX |
|
|
40 | XXVXXXXX |
|
|
40 | XVXXXXXX |
|
|
40 | VXXXXXXX |
|
|
41 | XXXXXXXV |
|
|
41 | XXXXXXVX |
|
|
41 | XXXXXVXX |
|
|
41 | XXXXVXXX |
|
|
41 | XXXVXXXX |
|
|
41 | XXVXXXXX |
|
|
41 | XVXXXXXX |
|
|
41 | VXXXXXXX |
|
|
42 | XXXXXXXV |
|
|
42 | XXXXXXVX |
|
|
42 | XXXXXVXX |
|
|
42 | XXXXVXXX |
|
|
42 | XXXVXXXX |
|
|
42 | XXVXXXXX |
|
|
42 | XVXXXXXX |
|
|
42 | VXXXXXXX |
|
|
43 | XXXXXXXV |
|
|
43 | XXXXXXVX |
|
|
43 | XXXXXVXX |
|
|
43 | XXXXVXXX |
|
|
43 | XXXVXXXX |
|
|
43 | XXVXXXXX |
|
|
43 | XVXXXXXX |
|
|
43 | VXXXXXXX |
|
|
44 | XXXXXXXV |
|
|
44 | XXXXXXVX |
|
|
44 | XXXXXVXX |
|
|
44 | XXXXVXXX |
|
|
44 | XXXVXXXX |
|
|
44 | XXVXXXXX |
|
|
44 | XVXXXXXX |
|
|
44 | VXXXXXXX |
|
|
45 | XXXXXXXV |
|
|
45 | XXXXXXVX |
|
|
45 | XXXXXVXX |
|
|
45 | XXXXVXXX |
|
|
45 | XXXVXXXX |
|
|
45 | XXVXXXXX |
|
|
45 | XVXXXXXX |
|
|
45 | VXXXXXXX |
|
|
46 | XXXXXXXV |
|
|
46 | XXXXXXVX |
|
|
46 | XXXXXVXX |
|
|
46 | XXXXVXXX |
|
|
46 | XXXVXXXX |
|
|
46 | XXVXXXXX |
|
|
46 | XVXXXXXX |
|
|
46 | VXXXXXXX |
|
|
62 |
|
||
64 |
|
||
66 |
|
||
95 |
|
||
51.0 | System Volume |
|
|
51.1 | Mute Volume |
|
|
51.2 | Horn Triggered Doppler | XXXXXXXV |
|
52.0 | Horn |
|
|
52.8 | Bell |
|
|
52.10 | Motor |
|
|
52.16 | Air Pump |
|
|
52.19 | Cooling Fans |
|
|
52.21 | Long Air Let-off |
|
|
52.22 | Short Air Let-off |
|
|
52.24 | Squealing Brakes |
|
|
52.34 | Coupler Sounds |
|
|
52.37 | Air Brakes |
|
|
53.1.0 | Output 1 - Forward/Reverse Only |
|
|
53.1.1 | - Neutral Only |
|
|
53.2.0 | Output 2 - Forward/Reverse Only |
|
|
53.2.1 | - Neutral Only |
|
|
53.3.0 | Output 3 - Forward/Reverse Only |
|
|
53.3.1 | - Neutral Only |
|
|
53.4.0 | Output 4 - Forward/Reverse Only |
|
|
53.4.1 | - Neutral Only |
|
|
53.5.0 | Outout 5 - Forward/Reverse Only |
|
|
53.5.1 | - Neutral Only |
|
|
53.6.0 | Outout 6 - Forward/Reverse Only |
|
|
53.6.1 | - Neutral Only |
|
|
53.7.0 | Outout 7 - Forward/Reverse Only |
|
|
53.7.1 | - Neutral Only |
|
|
53.8.0 | Outout 8 - Forward/Reverse Only |
|
|
53.8.1 | - Neutral Only |
|
|
53.9.0 | Outout 9 - Forward/Reverse Only |
|
|
53.9.1 | - Neutral Only |
|
|
53.10.0 | Outout 10 - Forward/Reverse Only |
|
|
53.10.1 | - Neutral Only |
|
|
53.11.0 | Outout 11 - Forward/Reverse Only |
|
|
53.11.1 | - Neutral Only |
|
|
53.12.0 | Outout 12 - Forward/Reverse Only |
|
|
53.12.1 | - Neutral Only |
|
|
53.13.0 | Outout 13 - Forward/Reverse Only |
|
|
53.13.1 | - Neutral Only |
|
|
53.14.0 | Outout 14 - Forward/Reverse Only |
|
|
53.14.1 | - Neutral Only |
|
|
55.110.5 | Ditch Light Hold Time (seconds) | XXXVVVVV |
|
56.4 | Throttle Mode | XXXXXXVV |
|
56.10 | Speed Step to Scale MPH Scale Factor |
|
|
56.12 | Chuff Interval Scale Factor |
|
|
56.254.4 | Product Model High Byte |
|
|
56.254.5 | Product Model Low Byte |
|
|
56.254.8 | Firmware Build Number |
|
|
56.254.10 | Firmware Build Date.Month |
|
|
56.254.11 | Firmware Build Date.Day |
|
|
56.254.12 | Firmware Build Date.Year |
|