decoder: DP2N, mode 0
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | proceed |
yellow | 2 | thrown | slow approach |
red | 1 | closed | train stop |
flash green | 3 | closed | shunting permited |
flash yellow | 3 | thrown | slow approach 40 km/h |
flash red | 4 | thrown | call-on signal |
dark | 1 | closed | train stop |
decoder: DP2N, mode 1
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | proceed |
yellow | 1 | thrown | proceed |
red | 1 | closed | train stop |
flash green | 2 | thrown | shunting permited |
flash yellow | 2 | closed | call-on signal |
flash red | 1 | closed | train stop |
dark | 1 | closed | train stop |
decoder: DP2N, mode 2
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | repeating slow approach |
yellow | 2 | thrown | repeating slow approach 40 km/h |
red | 1 | closed | train stop |
flash green | 3 | thrown | shunting permited |
flash yellow | 2 | closed | call-on signal |
flash red | 1 | closed | train stop |
dark | 1 | closed | train stop |
Thanks and congratulations to all who contributed! Contact us via the JMRI users Groups.io group.
Copyright © 1997 - 2024 JMRI Community. JMRI®, DecoderPro®, PanelPro™, DispatcherPro™, OperationsPro™, SignalPro™, SoundPro™, TrainPro™, Logix™, LogixNG™ and associated logos are our trademarks. Additional information on copyright, trademarks and licenses is linked here.
View the