decoder: LS-DEC-SBB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | 1 - proceed |
yellow | 2 | closed | 2 - 40km/h |
red | 1 | closed | H - train stop |
flash green | 3 | closed | 3 - 60km/h |
flash yellow | 4 | thrown | 6 - 40km/h |
flash red | 1 | closed | H - train stop |
dark | 1 | closed | H - train stop |
decoder: LS-DEC-SBB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | 1 - proceed |
yellow | 2 | closed | 2 - 40km/h |
red | 1 | closed | H - train stop |
flash green | 3 | closed | 3 - 60km/h |
flash yellow | 2 | closed | 2 - 40km/h |
flash red | 1 | closed | H - train stop |
dark | 1 | closed | H - train stop |
decoder: LS-DEC-DB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | 1 - proceed |
yellow | 2 | thrown | 2 - slow approach |
red | 1 | closed | H - train stop |
flash green | 1 | thrown | 1 - proceed |
flash yellow | 2 | thrown | 2 - slow approach |
flash red | 1 | closed | H - train stop |
dark | 1 | closed | H - train stop |
decoder: LS-DEC-SBB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | 1 - proceed |
yellow | 2 | closed | 2 - 40km/h |
red | 1 | closed | H - train stop |
flash green | 3 | closed | 3 - 60km/h |
flash yellow | 4 | thrown | 6 - 40km/h |
flash red | 1 | closed | H - train stop |
dark | 1 | closed | H - train stop |
decoder: LS-DEC-DB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 3 | thrown | 1 - proceed |
yellow | 4 | thrown | 2 - slow approach |
red | 3 | closed | H - train stop |
flash green | 3 | thrown | 1 - proceed |
flash yellow | 4 | thrown | 2 - slow approach |
flash red | 3 | closed | H - train stop |
dark | 3 | closed | H - train stop |
decoder: LS-DEC-DB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 2 | thrown | proceed |
yellow | 2 | closed | slow proceed |
red | 1 | closed | train stop |
flash green | 2 | thrown | proceed |
flash yellow | 2 | closed | slow proceed |
flash red | 1 | closed | train stop |
dark | 1 | closed | train stop |
decoder: LS-DEC-DB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 4 | thrown | proceed |
yellow | 3 | thrown | slow proceed |
red | 3 | closed | train stop |
flash green | 4 | thrown | proceed |
flash yellow | 3 | thrown | slow proceed |
flash red | 3 | closed | train stop |
dark | 3 | closed | train stop |
Thanks and congratulations to all who contributed! Contact us via the JMRI users Groups.io group.
Copyright © 1997 - 2024 JMRI Community. JMRI®, DecoderPro®, PanelPro™, DispatcherPro™, OperationsPro™, SignalPro™, SoundPro™, TrainPro™, Logix™, LogixNG™ and associated logos are our trademarks. Additional information on copyright, trademarks and licenses is linked here.
View the